
General |
Our Price R595.00 (Excl Shipping)
|
GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2005, 4Q | |
Status | Discontinued |
Body | Dimensions | 114 x 57 x 26 mm |
---|---|---|
Weight | 150 g | |
Keyboard | QWERTY |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.7 inches, 41 x 56 mm (~148 ppi pixel density) | |
- Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | Memory Stick Duo Pro, 64 MB card included |
---|---|---|
Internal | 64 MB RAM | |
- 128 MB Flash - 60 MB user memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
Speed | Yes, 384 kbps | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS v9.1, UIQ 3.0 |
---|---|---|
CPU | 32-bit Philips Nexperia PNX4008 208 MHz | |
Messaging | SMS, EMS, MMS, EMail | |
Browser | WAP 2.0/xHTML, HTML (Opera 8.0), RSS reader | |
Radio | Stereo FM radio with RDS | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Premium Silver | |
- MP3/MP4 player - Predictive text input - SyncML - Organizer - Voice command - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 9 h |
Misc | SAR EU | 0.78 W/kg (head) |
---|